Project Mercury
Flight | Date | Spacecraft | Astronaut | Orbits | Duration |
---|---|---|---|---|---|
Mercury-Redstone III | Freedom 7a | Al Shepard | Suborbital | 15m 22s | |
Mercury-Redstone IV | Liberty Bell 7a | Gus Grissom | Suborbital | 15m 37s | |
Mercury-Atlas VI | Friendship 7b | John Glenn | 3 | 4h 55m | |
Mercury-Atlas VII | Aurora 7b | Scott Carpenter | 3 | 4h 56m | |
Mercury Atlas VIII | Sigma 7b | Wally Schirra | 6 | 9h 13m | |
Mercury Atlas IX | Faith 7b | Gordo Cooper | 22 | 34h 19m |
aRedstone booster bAtlas booster
Project Gemini
Flight | Date | Spacecraft | Commander | Pilot | Orbits | Duration |
---|---|---|---|---|---|---|
Gemini 3 | Molly Brownc | Gus Grissom (2) | John Young | 3 | 4h 53m | |
Gemini IV | American Eaglec | Jim McDivitt | Ed White | 62 | 97h 56m | |
Gemini V | N/Ac | Gordo Cooper (2) | Pete Conrad | 120 | 190h 56m | |
Gemini VII | N/Ac | Frank Borman | Jim Lovell | 206 | 330h 35m | |
Gemini VI-A | N/Ac | Wally Schirra (2) | Tom Stafford | 15 | 25h 51m | |
Gemini VIII | N/Ac | Neil Armstrong | Dave Scott | 6.5 | 10h 42m | |
Gemini IX-A | N/Ac | Tom Stafford (2) | Gene Cernan | 44 | 72h 21m | |
Gemini X | N/Ac | John Young (2) | Mike Collins | 43 | 70h 47m | |
Gemini XI | N/Ac | Pete Conrad (2) | Dick Gordon | 44 | 71h 17m | |
Gemini XII | N/Ac | Jim Lovell (2) | Buzz Aldrin | 59 | 94h 34m |
cTitan II booster
Project Apollo
Flight | Date | CM | LM | Commander | CM Pilot | LM Pilot | Duration |
---|---|---|---|---|---|---|---|
Apollo 7f | N/Ad | None | Wally Schirra (3) | Donn Eisele | Walt Cunningham | 260h 8m | |
Apollo 8g | N/Ae | None | Frank Borman (2) | Jim Lovell (3) | Bill Anders | 147h | |
Apollo 9f | Gumdrope | Spider | Jim McDivitt (2) | Dave Scott (2) | Rusty Schweickart | 241h 1m | |
Apollo 10g | Charlie Browne | Snoopy | Tom Stafford (3) | †John Young (3) | Gene Cernan (2) | 192h 3m | |
Apollo 11h | Columbiae | Eagle | *Neil Armstrong (2) | †Mike Collins (2) | *Buzz Aldrin (2) | 165h 18m | |
Apollo 12h | Yankee Clippere | Intrepid | *Pete Conrad (3) | †Dick Gordon (2) | *Al Bean | 244h 36m | |
Apollo 13i | Odysseye | Aquarius | Jim Lovell (4) | Jack Swigert | Fred Haise | 142h 55m | |
Apollo 14h | Kitty Hawke | Antares | *Al Shepard (2) | †Stu Roosa | *Ed Mitchell | 216h 42m | |
Apollo 15h | Endeavoure | Falcon | *Dave Scott (3) | †Al Worden | *Jim Irwin | 295h 12m | |
Apollo 16h | Caspere | Orion | *John Young (4) | †Ken Mattingly | *Charlie Duke | 278h 51m | |
Apollo 17h | Americae | Challenger | *Gene Cernan (3) | †Ron Evans | *Jack Schmitt | 301h 52m |
dSaturn IB booster eSaturn V booster
fEarth orbital mission gLunar orbital mission hLunar surface mission
iFailed lunar surface mission; lunar swingby only
*Moonwalker †Orbited moon solo
Skylab
Flight | Date | Commander | Science Pilot | Pilot | Duration (Days) |
---|---|---|---|---|---|
Skylab 1e | Uncrewed launch of Skylab | 2248.96 | |||
Skylab 2d | Pete Conrad (4) | Joe Kerwin | Paul Weitz | 28.03 | |
Skylab 3d | Al Bean (2) | Owen Garriott | Jack Lousma | 59.46 | |
Skylab 4d | Jerry Carr | Ed Gibson | Bill Pogue | 84.04 |
dSaturn IB booster eSaturn V booster
Apollo-Soyuz
Flight | Date | Commander | Command Module Pilot | Docking Module Pilot | Duration |
---|---|---|---|---|---|
Apollo-Soyuz Test Projectd | Tom Stafford (4) | Vance Brand | Deke Slayton | 217h 28m |
dSaturn IB booster
Bibliography and suggestions for further reading:
- Aldrin, Buzz. Men from Earth. Bantam, .
- Cassutt, Michael. Who's Who in Space. Macmillan, .
- Cernan, Eugene. The Last Man on the Moon. St. Martin's, .
- Chaikin, Andrew. A Man on the Moon. Viking, .
- Collins, Michael. Carrying the Fire: An Astronaut's Journeys. Reprint. Farrar, .
- Cooper, Gordon. Leap of Faith. HarperCollins, .
- Kraft, Christopher C. Flight. Dutton, .
- Kranz, Gene. Failure is Not an Option. Simon, .
- Lovell, Jim. Lost Moon. Houghton, .
- Schefter, James. The Race. Doubleday, .
- Shepard, Alan && Slayton, Deke. Moon Shot. Turner, .